|
| Microchip | 985113000806490 | Charlton Fame | ||||||||||
|
| NZWB Register | 353714 | Charlton Fame | ||||||||||
|
| NZWB Brand | 554009NZ0353714 | Charlton Fame | ||||||||||
|
| NZWB UELN | 554009NZ0353714 | Charlton Fame | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| No records found. |
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| charlton kiss | Fem | Grey | WB | ||
| charlton poi xx | Fem | 1998 | Grey | TB | |
| charlton javelin | Male | 1992 | Grey | NZWB | |
HOLST-Grey-85 |
|||
HOLST-Brown-83 |
|||
TB-Bay-79 |
|||
TB-Grey- |
|||