|
| MMH Reference | Cassiana ECPH | |||||||||||
|
| Mare-Main Stud Book Hanoverian | S55400731-018-013 | Cassiana ECPH | ||||||||||
| Name | gen | year | col | breed | |
|---|---|---|---|---|---|
| estelle ecphdna | Fem | 2021 | Brown | HANN | |
| gladstone ecphdna | Fem | 2021 | Bay | HANN | |
| cherokee ecphdna | Fem | 2020 | Grey | HANN | |
| atlanta ecphdna | Fem | 2018 | Bay | HANN | |
| cassiana ecphdna | Fem | 2013 | Bay | WB | |
| karla-kdna | Fem | 2004 | Bay | WB | |
HOLST-Grey-88 |
|||
HOLST-Brown-85 |
|||
RHEIN-Bay-90 |
|||
KWPN-Grey-82 |
|||